From The New York Times:
"PYEONGCHANG, South Korea — After the women’s figure skating short program, the race for the gold seems to be between two Russians, Alina Zagitova, 15, and Evgenia Medvedeva, 18."
Follow unique experiences of a volunteer helping during Summer and Winter Olympic Games! Learn steps for selection and training, as well as roles performed during international events.
Women’s Figure Skating Final
| Short Program | Technical Elements | Skating Quality | Deductions | Long Program | Total | ||
1 | Satoko MiyaharaJapan | 75.94 | 75.20 | 71.24 | 146.44 | 222.38 | ||
2 | Carolina KostnerItaly | 73.15 | 63.64 | 75.65 | 139.29 | 212.44 | ||
3 | Choi DabinSouth Korea | 67.77 | 68.74 | 62.75 | 131.49 | 199.26 | ||
4 | Maria SotskovaOlympic Athletes From Russia | 63.86 | 66.94 | 67.30 | 134.24 | 198.10 | ||
5 | Bradie TennellUnited States | 64.01 | 65.41 | 62.93 | 128.34 | 192.35 | ||
Kaori SakamotoJapan | 73.18 | 73.18 | ||||||
Alina ZagitovaOlympic Athletes From Russia | 82.92 | 82.92 | ||||||
No comments:
Post a Comment